A mid-priced Android tablet that is easy to carry around.
| → | Astro Tab M10-10 Inch Quad Core 64 bit Android 7.0 Tablet PC with HD IPS Display 1280 x 800, 1GB RAM, 16GB Storage, Bluetooth 4.0, 10 inch Screen, Google Play (GMS & FCC Certified) | |
| Price | $149.99as of Aug 27, 2018, 14:11 PST - Details | |
| Brand | Astro Tab | |
| OS | Android | |
| OS Details | Android 7 or newer - Details | |
| Screen | 10.1 inches | |
| Pixels | 1280 x 800 | |
| Storage | 16 GB | |
| Ram | 1 GB | |
| CPU | Quad-Core, 1.5 GHz | |
| Weight | ? ounces | |
| SD-Card | Up to 32 GB | |
| Rear Camera | 5 MP | |
| Front Camera | 2 MP | |
| Battery | 6000 mAh | |
| Battery Life | 5h - Details | |
Buy this tablet:
Astro Tab M10-10 Inch Quad Core 64 bit Android 7.0 Tablet PC with HD IPS Display 1280 x 800, 1GB RAM, 16GB Storage, Bluetooth 4.0, 10 inch Screen, Google Play (GMS & FCC Certified)
Price: $149.99
as of Aug 27, 2018, 14:11 PST - Details
Dragon Touch X10
Huawei MediaPad T1 10
Azpen A1050
Dragon Touch V10
Yuntab H8