Kossel SoMars M6 vs XYZprinting Da Vinci 1.0 AiO
| Advertisment: | ||
| Comparison: | ||
| Kossel SoMars M6 | XYZprinting Da Vinci 1.0 AiO | |
| 7.9 |  | 7.8 | 
| 11.8 |  | 7.5 | 
| 7.3 |  | 7.8 | 
| Yes |  | Yes | 
| 100 |  | 100 | 
| 2 |  | 1 | 
| 150 |  | 90 | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 




