A mid-priced camera by Panasonic
| Panasonic LUMIX GX85 | |
| Brand | Panasonic |
| Resolution | 16 Megapixel |
| Sensor Size | 4/3 |
| Sensor Type | CMOS |
| ISO | 200 - 25600 |
| Viewfinder | Electronic |
| Display Size | 3 inches |
| Shooting Speed | 8 fps |
| Video Resolution | 3840 x 2160 |
| Focal Length | 12 - 32 mm |
| 35mm Equivalent | 24 - 64 mm |
| Max Aperture | F/3.5 |
| Optical Zoom | 2.67x |
| Release Date | April 2016 |
| Body Weight |
15.03 ounces
(426
grams)
|
| Lens Weight |
2.47 ounces
(70
grams)
|
| Weight |
17.5 ounces
(496
grams)
|
Panasonic Lumix DC-G100
Panasonic Lumix DC-G100D
Panasonic LUMIX G7
Olympus OM-D E-M10 Mark IV
Canon EOS M50