Sony DSC-W830 vs Nikon COOLPIX A300
|   | vs |   | 
| Sony DSC-W830 | Nikon COOLPIX A300 | 
| 20.1 |  | 20.1 | 
| 2.7 |  | 2.7 | 
| 1/2.3 inch |  | 1/2.3 inch | 
| CCD |  | CCD | 
| No |  | No | 
| 3200 |  | 3200 | 
| 80 |  | 80 | 
| 1 |  | 1.1 | 
| None |  | None | 
| 8 |  | 8 | 
| 3.3 |  | 3.7 | 
| 4.23 |  | 4.2 | 




