Fujifilm X-T20 vs Fujifilm X-T10
| Advertisment: | ||
| Comparison: | ||
| Fujifilm X-T20 | Fujifilm X-T10 | |
| 24.3 |  | 16.3 | 
| 3 |  | 3 | 
| APS-C |  | APS-C | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 12800 |  | 6400 | 
| 200 |  | 200 | 
| 8 |  | 8 | 
| Electronic |  | Electronic | 
| 3.13 |  | 3.1 | 
| 3.5 |  | 2.8 | 
| 13.5 |  | 13.4 | 
| 6.88 |  | 10.93 | 
| 20.38 |  | 24.33 | 




