Panasonic Lumix FZ80K vs Minolta ProShot MN67Z
|   | vs |   | 
| Panasonic Lumix FZ80K | Minolta ProShot MN67Z | 
| 18.1 |  | 20 | 
| 3 |  | 3 | 
| 1/2.3 inch |  | 1/2.3 inch | 
| CMOS |  | CMOS | 
| No |  | No | 
| 3200 |  | 3200 | 
| 80 |  | 100 | 
| 10 |  | 5 | 
| Electronic |  | Electronic | 
| 60 |  | 67 | 
| 21.73 |  | 21.95 | 




