Panasonic Lumix FZ80K vs Canon PowerShot SX540 HS
|   | vs |   | 
| Panasonic Lumix FZ80K | Canon PowerShot SX540 HS | 
| 18.1 |  | 20.3 | 
| 3 |  | 3 | 
| 1/2.3 inch |  | 1/2.3 inch | 
| CMOS |  | CMOS | 
| No |  | No | 
| 3200 |  | 3200 | 
| 80 |  | 80 | 
| 10 |  | 5.9 | 
| Electronic |  | None | 
| 60 |  | 50 | 
| 2.8 |  | 3.4 | 
| 21.73 |  | 15.59 | 



