Samsung NX300 vs Panasonic Lumix DC-G100
|   | vs |   | 
| Samsung NX300 | Panasonic Lumix DC-G100 | 
| 20.3 |  | 20.3 | 
| 3.3 |  | 3 | 
| APS-C |  | 4/3 | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 25600 |  | 25600 | 
| 100 |  | 200 | 
| 8.6 |  | 10 | 
| None |  | Electronic | 
| 2.5 |  | 2.66 | 
| 3.5 |  | 3.5 | 
| 11.68 |  | 12.17 | 
| 4.2 |  | 2.47 | 
| 15.88 |  | 14.64 | 




