A mid-priced camera by Panasonic
| Panasonic LUMIX GX850 | |
| Brand | Panasonic |
| Resolution | 16 Megapixel |
| Sensor Size | 4/3 |
| Sensor Type | CMOS |
| ISO | 200 - 25600 |
| Viewfinder | None |
| Display Size | 3 inches |
| Shooting Speed | 5.8 fps |
| Video Resolution | 3840 x 2160 |
| Focal Length | 12 - 32 mm |
| 35mm Equivalent | 24 - 64 mm |
| Max Aperture | F/3.5 |
| Optical Zoom | 2.67x |
| Release Date | January 2017 |
| Body Weight | 9.49 ounces |
| Lens Weight | 2.47 ounces |
| Weight | 11.96 ounces |
Panasonic Lumix DC-G100D
Sony Alpha a5000
Panasonic Lumix DC-G100
Sony Alpha ZV-E10 II
Sony ZV-E10