Sony RX10 IV vs Nikon COOLPIX P900
|   | vs |   | 
| Sony RX10 IV | Nikon COOLPIX P900 | 
| 20.1 |  | 16 | 
| 3 |  | 3 | 
| 1 inch |  | 1/2.3 inch | 
| CMOS |  | CMOS | 
| No |  | No | 
| 12800 |  | 6400 | 
| 100 |  | 100 | 
| 24 |  | 7 | 
| Electronic |  | Electronic | 
| 25 |  | 83 | 
| 2.4 |  | 2.8 | 
| 38.62 |  | 31.8 | 



