An affordable camera by Ricoh
| Ricoh Theta SC 360 | |
| Brand | Ricoh |
| Resolution | 14 Megapixel |
| Sensor Size | 1/2.3 inch |
| Sensor Type | CMOS |
| ISO | 100 - 1600 |
| Viewfinder | None |
| Display Size | n/a inches |
| Shooting Speed | ? fps |
| Video Resolution | 1920 x 1080 |
| Focal Length | ? - ? mm |
| 35mm Equivalent | ? - ? mm |
| Max Aperture | F/2 |
| Optical Zoom | 1x |
| Release Date | October 2016 |
| Body Weight |
? ounces
(?
grams)
|
| Lens Weight |
? ounces
(?
grams)
|
| Weight |
3.59 ounces
(102
grams)
|
Ricoh Theta S
Ricoh Theta SC
Ricoh Theta Z1
Insta360 One X2
Kodak PIXPRO FZ53