A mid-priced camera by Sony
| Sony Cyber-shot DSC-HX99 | |
| Brand | Sony |
| Resolution | 18.2 Megapixel |
| Sensor Size | 1/2.3 inch |
| Sensor Type | CMOS |
| ISO | 80 - 12800 |
| Viewfinder | Electronic |
| Display Size | 2.95 inches |
| Shooting Speed | 10 fps |
| Video Resolution | 3840 x 2160 |
| Focal Length | 4.25 - 118 mm |
| 35mm Equivalent | 24 - 720 mm |
| Max Aperture | F/3.5 |
| Optical Zoom | 28x |
| Release Date | September 2018 |
| Body Weight | ? ounces |
| Lens Weight | ? ounces |
| Weight | 8.6 ounces |
Panasonic Lumix FZ80K
Leica V-Lux (Typ 114)
Canon PowerShot SX70 HS
Canon PowerShot SX740 HS
Nikon COOLPIX L840