A mid-priced camera by Canon
| Canon PowerShot SX70 HS | |
| Brand | Canon |
| Resolution | 20.3 Megapixel |
| Sensor Size | 1/2.3 inch |
| Sensor Type | CMOS |
| ISO | 100 - 3200 |
| Viewfinder | Electronic |
| Display Size | 3 inches |
| Shooting Speed | 10 fps |
| Video Resolution | 3840 x 2160 |
| Focal Length | 3.8 - 247 mm |
| 35mm Equivalent | 21 - 1365 mm |
| Max Aperture | F/3.4 |
| Optical Zoom | 65x |
| Release Date | September 2018 |
| Body Weight |
? ounces
(?
grams)
|
| Lens Weight |
? ounces
(?
grams)
|
| Weight |
21.44 ounces
(608
grams)
|
Panasonic Lumix FZ80K
Nikon Coolpix P950
Nikon COOLPIX P900
Nikon COOLPIX P1100
Canon PowerShot SX740 HS