Fujifilm X-T200 vs Panasonic Lumix DC-G95
|   | vs |   | 
| Fujifilm X-T200 | Panasonic Lumix DC-G95 | 
| 24.2 |  | 20.3 | 
| 3.5 |  | 3 | 
| APS-C |  | 4/3 | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 12800 |  | 25600 | 
| 200 |  | 200 | 
| 8 |  | 9 | 
| Electronic |  | Electronic | 
| 3 |  | 5 | 
| 3.5 |  | 3.5 | 
| 13.05 |  | 18.9 | 
| 4.76 |  | 7.4 | 
| 17.81 |  | 26.3 | 




