Fujifilm X-T200 vs Fujifilm X-T50
|   | vs |   | 
| Fujifilm X-T200 | Fujifilm X-T50 | 
| 24.2 |  | 40.2 | 
| 3.5 |  | 3.0 | 
| APS-C |  | APS-C | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 12800 |  | 12800 | 
| 200 |  | 125 | 
| 8 |  | 13 | 
| Electronic |  | Electronic | 
| 3 |  | 3.0 | 
| 3.5 |  | 3.5 | 
| 13.05 |  | 15.4 | 
| 4.76 |  | 4.8 | 
| 17.81 |  | 20.2 | 




