Fujifilm X-T200 vs Fujifilm X-S20
|   | vs |   | 
| Fujifilm X-T200 | Fujifilm X-S20 | 
| 24.2 |  | 26.1 | 
| 3.5 |  | 3 | 
| APS-C |  | APS-C | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 12800 |  | 12800 | 
| 200 |  | 125 | 
| 8 |  | 30 | 
| Electronic |  | Electronic | 
| 3 |  | 3 | 
| 3.5 |  | 3.5 | 
| 13.05 |  | 17.32 | 
| 4.76 |  | 4.76 | 
| 17.81 |  | 22.08 | 




