Nikon COOLPIX P1000 vs Canon PowerShot SX540 HS
|   | vs |   | 
| Nikon COOLPIX P1000 | Canon PowerShot SX540 HS | 
| 16 |  | 20.3 | 
| 3.2 |  | 3 | 
| 1/2.3 inch |  | 1/2.3 inch | 
| CMOS |  | CMOS | 
| No |  | No | 
| 6400 |  | 3200 | 
| 100 |  | 80 | 
| 7 |  | 5.9 | 
| Electronic |  | None | 
| 125 |  | 50 | 
| 2.8 |  | 3.4 | 
| 49.9 |  | 15.59 | 




