A mid-priced camera by Ricoh
| Ricoh Theta SC2 | |
| Brand | Ricoh |
| Resolution | 14 Megapixel |
| Sensor Size | 1/2.3 inch |
| Sensor Type | CMOS |
| ISO | 64 - 6400 |
| Viewfinder | None |
| Display Size | n/a inches |
| Shooting Speed | ? fps |
| Video Resolution | 3840 x 1920 |
| Focal Length | ? - ? mm |
| 35mm Equivalent | ? - ? mm |
| Max Aperture | F/2.0 |
| Optical Zoom | 1x |
| Release Date | December 2019 |
| Body Weight |
? ounces
(?
grams)
|
| Lens Weight |
? ounces
(?
grams)
|
| Weight |
3.66 ounces
(104
grams)
|
Ricoh Theta Z1
Sony ZV-1F
Canon PowerShot V10
Insta360 One X2
Ricoh Theta SC