A mid-priced camera by Panasonic
| Panasonic Lumix DC-GH5 | |
| Brand | Panasonic |
| Resolution | 20.33 Megapixel |
| Sensor Size | 4/3 |
| Sensor Type | CMOS |
| ISO | 200 - 25600 |
| Viewfinder | Electronic |
| Display Size | 3.2 inches |
| Shooting Speed | 12 fps |
| Video Resolution | 4096 x 2160 |
| Focal Length | 12 - 60 mm |
| 35mm Equivalent | 24 - 120 mm |
| Max Aperture | F/3.5 |
| Optical Zoom | 5x |
| Release Date | January 2017 |
| Body Weight |
25.57 ounces
(725
grams)
|
| Lens Weight |
7.41 ounces
(210
grams)
|
| Weight |
32.98 ounces
(935
grams)
|
Panasonic LUMIX GH5M2
Panasonic Lumix G97
Panasonic Lumix DC-G95
Panasonic LUMIX G85
Om System OM-5