A mid-priced camera by Panasonic
| Panasonic Lumix S5 | |
| Brand | Panasonic |
| Resolution | 24.2 Megapixel |
| Sensor Size | Full Frame |
| Sensor Type | CMOS |
| ISO | 100 - 51200 |
| Viewfinder | Electronic |
| Display Size | 3 inches |
| Shooting Speed | 7 fps |
| Video Resolution | 3840 x 2160 |
| Focal Length | 20 - 60 mm |
| 35mm Equivalent | 20 - 60 mm |
| Max Aperture | F/3.5 |
| Optical Zoom | 3x |
| Release Date | September 2020 |
| Body Weight |
25.18 ounces
(714
grams)
|
| Lens Weight |
12.34 ounces
(350
grams)
|
| Weight |
37.52 ounces
(1064
grams)
|
Panasonic LUMIX S5II
Panasonic LUMIX S5IIX
Sony Alpha a7 II
Sony a7 III
Sony Alpha 7 IV