Sony Cyber-Shot DSC-W800 vs Pentax WG-90
|   | vs |   | 
| Sony Cyber-Shot DSC-W800 | Pentax WG-90 | 
| 20.1 |  | 16.0 | 
| 2.7 |  | 2.7 | 
| 1/2.3 inch |  | 1/2.3 inch | 
| CCD |  | CMOS | 
| No |  | No | 
| 3200 |  | 6400 | 
| 100 |  | 125 | 
| 0.52 |  | 30 | 
| None |  | None | 
| 5 |  | 5 | 
| 3.2 |  | 3.5 | 
| 4.41 |  | 6.84 | 
| $269.00 |  | $349.95 | 
| Prices as of Oct 31, 2025, 03:52 PST and Oct 30, 2025, 20:24 PST - Details | 
| Buy this camera on Amazon | Buy this camera on Amazon | 




