Sony Cyber-Shot DSC-W800 vs Nikon COOLPIX AW130
|   | vs |   | 
| Sony Cyber-Shot DSC-W800 | Nikon COOLPIX AW130 | 
| 20.1 |  | 16.0 | 
| 2.7 |  | 3.0 | 
| 1/2.3 inch |  | 1/2.3 inch | 
| CCD |  | CMOS | 
| No |  | No | 
| 3200 |  | 1600 | 
| 100 |  | 125 | 
| 0.52 |  | 7 | 
| None |  | None | 
| 5 |  | 5 | 
| 3.2 |  | 2.8 | 
| 4.41 |  | 7.8 | 
| $269.00 |  | $665.00 | 
| Prices as of Oct 31, 2025, 03:52 PST and Oct 30, 2025, 13:20 PST - Details | 
| Buy this camera on Amazon | Buy this camera on Amazon | 




