Sony Alpha a6700 vs Panasonic Lumix DC-G95
|   | vs |   | 
| Sony Alpha a6700 | Panasonic Lumix DC-G95 | 
| 26 |  | 20.3 | 
| 3 |  | 3 | 
| APS-C |  | 4/3 | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 32000 |  | 25600 | 
| 100 |  | 200 | 
| 11 |  | 9 | 
| Electronic |  | Electronic | 
| 7.5 |  | 5 | 
| 3.5 |  | 3.5 | 
| 17.39 |  | 18.9 | 
| 11.5 |  | 7.4 | 
| 28.89 |  | 26.3 | 
| $1998.00 |  | $997.99 | 
| Prices as of Nov 1, 2025, 01:00 PST and Nov 1, 2025, 02:53 PST - Details | 
| Buy this camera on Amazon | Buy this camera on Amazon | 



