A mid-priced camera by Ricoh
This is a variation of Ricoh Theta X 360° Camera - 11K High-Resolution (60 Megapixels), 5.7K Video, OLED Touch Screen, Built-in GPS, Interchangeable Battery, External Memory
| Ricoh Theta X | |
| Brand | Ricoh |
| Resolution | 48 Megapixel |
| Sensor Size | 1/2 inch |
| Sensor Type | CMOS |
| ISO | 50 - 3200 |
| Viewfinder | None |
| Display Size | 2.25 inches |
| Shooting Speed | ? fps |
| Video Resolution | 5760 x 2880 |
| Focal Length | ? - ? mm |
| 35mm Equivalent | ? - ? mm |
| Max Aperture | F/2.4 |
| Optical Zoom | 1x |
| Release Date | January 2022 |
| Body Weight | ? ounces |
| Lens Weight | ? ounces |
| Weight | 6 ounces |
Insta360 X3
Insta360 One X2
Sony ZV-1F
Canon PowerShot V10
Sony Cyber-Shot W810