A mid-priced camera by Ricoh
| Ricoh Theta X | |
| Brand | Ricoh |
| Resolution | 48 Megapixel |
| Sensor Size | 1/2 inch |
| Sensor Type | CMOS |
| ISO | 50 - 3200 |
| Viewfinder | None |
| Display Size | 2.25 inches |
| Shooting Speed | ? fps |
| Video Resolution | 5760 x 2880 |
| Focal Length | ? - ? mm |
| 35mm Equivalent | ? - ? mm |
| Max Aperture | F/2.4 |
| Optical Zoom | 1x |
| Release Date | January 2022 |
| Body Weight |
? ounces
(?
grams)
|
| Lens Weight |
? ounces
(?
grams)
|
| Weight |
6 ounces
(170
grams)
|
Sony ZV-1F
Insta360 One X2
Canon PowerShot V10
Canon PowerShot IXUS 285 HS
Sony Cyber-Shot W810