Fujifilm X-T5 vs Panasonic Lumix GH5 II
| Advertisment: | ||
| Comparison: | ||
| Fujifilm X-T5 | Panasonic Lumix GH5 II | |
| 40.2 |  | 20.33 | 
| 3 |  | 3 | 
| APS-C |  | 4/3 | 
| CMOS |  | Live MOS | 
| Yes |  | Yes | 
| 12800 |  | 25600 | 
| 125 |  | 100 | 
| 20 |  | 60 | 
| Electronic |  | Electronic | 
| 5 |  | 5 | 
| 4 |  | 2.8 | 
| 19.64 |  | 25.64 | 
| 15.52 |  | 11.29 | 
| 35.16 |  | 36.93 | 




