A mid-priced camera by Canon
    
    
| Canon PowerShot SX500 IS | |
| Brand | Canon | 
| Resolution | 16 Megapixel | 
| Sensor Size | 1/2.3 inch | 
| Sensor Type | CCD | 
| ISO | 80 - 1600 | 
| Viewfinder | None | 
| Display Size | 3 inches | 
| Shooting Speed | 0.8 fps | 
| Video Resolution | 1280 x 720 | 
| Focal Length | 4.3 - 129 mm | 
| 35mm Equivalent | 24 - 720 mm | 
| Max Aperture | F/3.4 | 
| Optical Zoom | 30x | 
| Release Date | September 2012 | 
| Body Weight | ? ounces | 
| Lens Weight | ? ounces | 
| Weight | 12.03 ounces | 
 Canon PowerShot SX400 IS
 Canon PowerShot SX400 IS
 Canon PowerShot SX420 IS
 Canon PowerShot SX420 IS
 Sony DSCH300/B
 Sony DSCH300/B
 Nikon COOLPIX L810
 Nikon COOLPIX L810
 Kodak PIXPRO Astro Zoom AZ252
 Kodak PIXPRO Astro Zoom AZ252