A mid-priced camera by Panasonic
| Panasonic LUMIX S5II | |
| Brand | Panasonic |
| Resolution | 24.2 Megapixel |
| Sensor Size | Full Frame |
| Sensor Type | CMOS |
| ISO | 100 - 51200 |
| Viewfinder | Electronic |
| Display Size | 3 inches |
| Shooting Speed | 30 fps |
| Video Resolution | 5952 x 3968 |
| Focal Length | 50 - 50 mm |
| 35mm Equivalent | 50 - 50 mm |
| Max Aperture | F/1.8 |
| Optical Zoom | 1x |
| Release Date | January 2023 |
| Body Weight |
26.1 ounces
(740
grams)
|
| Lens Weight |
10.58 ounces
(300
grams)
|
| Weight |
36.68 ounces
(1040
grams)
|
Nikon Z6III
Nikon Z f
Sony Alpha 7 V
Sony a7 V
Panasonic LUMIX S5IIX