A mid-priced DSLR camera by Nikon
| Nikon D750 | |
| Brand | Nikon |
| Resolution | 24.3 Megapixel |
| Sensor Size | Full Frame |
| Sensor Type | CMOS |
| ISO | 100 - 12800 |
| Viewfinder | Optical |
| Display Size | 3.2 inches |
| Shooting Speed | 6.5 fps |
| Video Resolution | 1920 x 1080 |
| Focal Length | 50 - 50 mm |
| 35mm Equivalent | 50 - 50 mm |
| Max Aperture | F/1.8 |
| Optical Zoom | 1x |
| Release Date | September 2014 |
| Body Weight |
26.46 ounces
(750
grams)
|
| Lens Weight |
6.53 ounces
(185
grams)
|
| Weight |
32.99 ounces
(935
grams)
|
Pentax K-5
Canon EOS 80D
Canon EOS Rebel T7i
Panasonic LUMIX S5II
Pentax KF