Panasonic Lumix DC-G95 vs Panasonic LUMIX G7
|   | vs |   | 
| Panasonic Lumix DC-G95 | Panasonic LUMIX G7 | 
| 20.3 |  | 16 | 
| 3 |  | 3 | 
| 4/3 |  | 4/3 | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 25600 |  | 25600 | 
| 200 |  | 200 | 
| 9 |  | 7 | 
| Electronic |  | Electronic | 
| 5 |  | 3 | 
| 3.5 |  | 3.5 | 
| 18.9 |  | 14.46 | 
| 7.4 |  | 3.88 | 
| 26.3 |  | 18.34 | 




