A mid-priced DSLR camera by Nikon
| Nikon D3000 | |
| Brand | Nikon |
| Resolution | 10.2 Megapixel |
| Sensor Size | APS-C |
| Sensor Type | CCD |
| ISO | 100 - 1600 |
| Viewfinder | Optical |
| Display Size | 3 inches |
| Shooting Speed | 3 fps |
| Video Resolution | ? x ? |
| Focal Length | 18 - 55 mm |
| 35mm Equivalent | 27.5 - 84.2 mm |
| Max Aperture | F/3.5 |
| Optical Zoom | 3x |
| Release Date | 2009 |
| Body Weight |
17.11 ounces
(485
grams)
|
| Lens Weight |
9.35 ounces
(265
grams)
|
| Weight |
28.25 ounces
(801
grams)
|
Nikon D3100
Canon EOS Rebel T6
Nikon D5100
Nikon D3200
Canon EOS 2000D / Rebel T7