A mid-priced camera by Canon
| Canon PowerShot SX520 HS | |
| Brand | Canon |
| Resolution | 16.0 Megapixel |
| Sensor Size | 1/2.3 inch |
| Sensor Type | CMOS |
| ISO | 100 - 3200 |
| Viewfinder | None |
| Display Size | 3.0 inches |
| Shooting Speed | 1.6 fps |
| Video Resolution | 1920 x 1080 |
| Focal Length | 4.3 - 180.6 mm |
| 35mm Equivalent | 24 - 1008 mm |
| Max Aperture | F/3.4 |
| Optical Zoom | 42x |
| Release Date | September 2014 |
| Body Weight | ? ounces |
| Lens Weight | ? ounces |
| Weight | 15.6 ounces |
Canon PowerShot SX530 HS
Canon PowerShot SX540 HS
Kodak PIXPRO Astro Zoom AZ401
Kodak PIXPRO AZ421
Kodak PIXPRO Astro Zoom AZ425