Nikon D5300 vs Nikon D7500
|   | vs |   | 
| Nikon D5300 | Nikon D7500 | 
| 24.2 |  | 20.9 | 
| 3.2 |  | 3.2 | 
| APS-C |  | APS-C | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 12800 |  | 51200 | 
| 100 |  | 100 | 
| 5 |  | 8 | 
| Optical |  | Optical | 
| 3 |  | 7.7 | 
| 3.5 |  | 3.5 | 
| 18.7 |  | 25.4 | 
| 17.3 |  | 17.28 | 
| 36 |  | 42.68 | 
| $1225.99 |  | $1096.95 | 
| Prices as of Oct 31, 2025, 05:06 PST and Oct 30, 2025, 18:47 PST - Details | 
| Buy this camera on Amazon | Buy this camera on Amazon | 



