A mid-priced camera by Panasonic
| → | Panasonic DMC-TS30A LUMIX Active Lifestyle Tough Camera (Blue) | |
| Price | $137.99as of Aug 27, 2018, 11:09 PST - Details | |
| Brand | Panasonic | |
| Resolution | 16.1 Megapixel | |
| Sensor Size | 1/2.3 inch | |
| Sensor Type | CCD | |
| ISO | 100 - 1600 | |
| Viewfinder | None | |
| Display Size | 2.7 inches | |
| Shooting Speed | 1.3 fps | |
| Video Resolution | 1280 x 720 | |
| Focal Length | 4.5 - 18 mm | |
| 35mm Equivalent | 25 - 100 mm | |
| Max Aperture | F/3.9 | |
| Optical Zoom | 4x | |
| Release Date | January 2015 | |
| Body Weight | ? ounces | |
| Lens Weight | ? ounces | |
| Weight | 5.08 ounces | |
Buy this camera:
Panasonic DMC-TS30K LUMIX Active Lifestyle Tough Camera (Black)
Price: $137.97
as of Aug 27, 2018, 21:20 PST - Details
Panasonic DMC-TS30A LUMIX Active Lifestyle Tough Camera (Blue)
Price: $137.99
as of Aug 27, 2018, 11:09 PST - Details
Panasonic DMC-TS30R LUMIX Active Lifestyle Tough Camera (Red)
Price: $137.99
as of Aug 27, 2018, 21:20 PST - Details
Nikon COOLPIX L31
Nikon COOLPIX L32
Nikon COOLPIX S33
Sony W800
Canon PowerShot ELPH135