A mid-priced camera by Canon
    
    
| Canon PowerShot ELPH 160 | |
| Brand | Canon | 
| Resolution | 20.0 Megapixel | 
| Sensor Size | 1/2.3 inch | 
| Sensor Type | CCD | 
| ISO | 100 - 1600 | 
| Viewfinder | None | 
| Display Size | 2.7 inches | 
| Shooting Speed | 2.2 fps | 
| Video Resolution | 1280 x 720 | 
| Focal Length | 5 - 40 mm | 
| 35mm Equivalent | 28 - 224 mm | 
| Max Aperture | F/3.2 | 
| Optical Zoom | 8x | 
| Release Date | February 2015 | 
| Body Weight | ? ounces | 
| Lens Weight | ? ounces | 
| Weight | 4.48 ounces | 
 Sony DSC-W830
 Sony DSC-W830
 Sony Cyber-Shot W810
 Sony Cyber-Shot W810
 Leica V-Lux 20
 Leica V-Lux 20
 Fujifilm FinePix XP130
 Fujifilm FinePix XP130
 Canon PowerShot ELPH 360 HS
 Canon PowerShot ELPH 360 HS