A mid-priced camera by Sony
| Sony A3000 | |
| Brand | Sony |
| Resolution | 20.1 Megapixel |
| Sensor Size | APS-C |
| Sensor Type | CMOS |
| ISO | 100 - 16000 |
| Viewfinder | Electronic |
| Display Size | 3 inches |
| Shooting Speed | 3.5 fps |
| Video Resolution | 1920 x 1080 |
| Focal Length | 18 - 55 mm |
| 35mm Equivalent | 27 - 83 mm |
| Max Aperture | F/3.5 |
| Optical Zoom | 3.1x |
| Release Date | August 2013 |
| Body Weight |
14.5 ounces
(411
grams)
|
| Lens Weight |
6.84 ounces
(194
grams)
|
| Weight |
21.34 ounces
(605
grams)
|
Canon EOS M50
Canon EOS R100
Canon EOS Rebel SL1
Nikon D3500
Sony Alpha a6300