Fujifilm X-T10 vs Fujifilm X-S10
|   | vs |   | 
| Fujifilm X-T10 | Fujifilm X-S10 | 
| 16.3 |  | 26.1 | 
| 3 |  | 3 | 
| APS-C |  | APS-C | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 6400 |  | 51200 | 
| 200 |  | 80 | 
| 8 |  | 30 | 
| Electronic |  | Electronic | 
| 3.1 |  | 3 | 
| 2.8 |  | 2.8 | 
| 13.4 |  | 16.4 | 
| 10.93 |  | 10.93 | 
| 24.33 |  | 27.33 | 




