Fujifilm X-T10 vs Sony Alpha a6300
|   | vs |   | 
| Fujifilm X-T10 | Sony Alpha a6300 | 
| 16.3 |  | 24.2 | 
| 3 |  | 3 | 
| APS-C |  | APS-C | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 6400 |  | 25600 | 
| 200 |  | 100 | 
| 8 |  | 11 | 
| Electronic |  | Electronic | 
| 3.1 |  | 3.13 | 
| 2.8 |  | 3.5 | 
| 13.4 |  | 14.25 | 
| 10.93 |  | 4.09 | 
| 24.33 |  | 18.34 | 




