Olympus OM-D E-M10 Mark II vs Panasonic Lumix DC-G100
|   | vs |   | 
| Olympus OM-D E-M10 Mark II | Panasonic Lumix DC-G100 | 
| 16 |  | 20.3 | 
| 3 |  | 3 | 
| 4/3 |  | 4/3 | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 25600 |  | 25600 | 
| 100 |  | 200 | 
| 8.5 |  | 10 | 
| Electronic |  | Electronic | 
| 3 |  | 2.66 | 
| 3.5 |  | 3.5 | 
| 13.76 |  | 12.17 | 
| 3.2 |  | 2.47 | 
| 16.96 |  | 14.64 | 




