Leica D-Lux (Typ 109) vs Sony Cyber-Shot RX100 V
| Advertisment: | ||
| Comparison: | ||
| Leica D-Lux (Typ 109) | Sony Cyber-Shot RX100 V | |
| 12.8 |  | 20.1 | 
| 3 |  | 3 | 
| 4/3 |  | 1 inch | 
| CMOS |  | CMOS | 
| No |  | No | 
| 12500 |  | 12800 | 
| 200 |  | 125 | 
| Electronic |  | Electronic | 
| 3.1 |  | 2.9 | 
| 1.7 |  | 1.8 | 
| 14.3 |  | 10.5 | 




