An affordable camera by Sony
| Sony DSC-WX350 | |
| Brand | Sony |
| Resolution | 18.2 Megapixel |
| Sensor Size | 1/2.3 inch |
| Sensor Type | CMOS |
| ISO | 100 - 12800 |
| Viewfinder | None |
| Display Size | 3 inches |
| Shooting Speed | 10 fps |
| Video Resolution | 1920 x 1080 |
| Focal Length | 4.3 - 86 mm |
| 35mm Equivalent | 25 - 500 mm |
| Max Aperture | F/3.5 |
| Optical Zoom | 20x |
| Release Date | March 2014 |
| Body Weight |
? ounces
(?
grams)
|
| Lens Weight |
? ounces
(?
grams)
|
| Weight |
5.78 ounces
(164
grams)
|
Canon PowerShot ELPH 360 HS
Panasonic LUMIX TZ99
Nikon COOLPIX L840
Canon PowerShot ELPH 360 HS A
Canon PowerShot IXUS 285 HS