A mid-priced camera by Canon
| Canon PowerShot SX720 HS | |
| Brand | Canon |
| Resolution | 20.3 Megapixel |
| Sensor Size | 1/2.3 inch |
| Sensor Type | CMOS |
| ISO | 80 - 3200 |
| Viewfinder | None |
| Display Size | 3 inches |
| Shooting Speed | 5.9 fps |
| Video Resolution | 1920 x 1080 |
| Focal Length | 4.3 - 172 mm |
| 35mm Equivalent | 24 - 960 mm |
| Max Aperture | F/3.3 |
| Optical Zoom | 40x |
| Release Date | March 2016 |
| Body Weight | ? ounces |
| Lens Weight | ? ounces |
| Weight | 9.52 ounces |
Canon PowerShot SX540 HS
Kodak PIXPRO Astro Zoom AZ401
Canon PowerShot SX740 HS
Nikon COOLPIX L840
Nikon COOLPIX B500