An affordable camera by Sony
| Sony HX80 | |
| Brand | Sony |
| Resolution | 18.2 Megapixel |
| Sensor Size | 1/2.3 inch |
| Sensor Type | CMOS |
| ISO | 80 - 3200 |
| Viewfinder | Electronic |
| Display Size | 3 inches |
| Shooting Speed | 10 fps |
| Video Resolution | 1920 x 1080 |
| Focal Length | 4.1 - 123 mm |
| 35mm Equivalent | 24 - 720 mm |
| Max Aperture | F/3.5 |
| Optical Zoom | 30x |
| Release Date | March 2016 |
| Body Weight | ? ounces |
| Lens Weight | ? ounces |
| Weight | 8.64 ounces |
Panasonic Lumix FZ80K
Nikon COOLPIX B700
Canon PowerShot SX70 HS
Canon PowerShot SX740 HS
Kodak PIXPRO Astro Zoom AZ401