A mid-priced camera by Panasonic
| Panasonic LUMIX ZS100 | |
| Brand | Panasonic |
| Resolution | 20.1 Megapixel |
| Sensor Size | 1 inch |
| Sensor Type | CMOS |
| ISO | 125 - 12800 |
| Viewfinder | Electronic |
| Display Size | 3 inches |
| Shooting Speed | 10 fps |
| Video Resolution | 3840 x 2160 |
| Focal Length | 9.1 - 91 mm |
| 35mm Equivalent | 25 - 250 mm |
| Max Aperture | F/2.8 |
| Optical Zoom | 10x |
| Release Date | January 2016 |
| Body Weight |
? ounces
(?
grams)
|
| Lens Weight |
? ounces
(?
grams)
|
| Weight |
11.01 ounces
(312
grams)
|
Sony RX100 VII
Canon PowerShot ELPH 360 HS
Sony Cyber-shot DSC-RX100 VA
Panasonic Lumix FZ80K
Om System Tough TG-7