A mid-range Lenovo touch screen laptop .
| Lenovo Flex 4 | |
| Brand | Lenovo |
| Screen | 14 inches |
| Screen Surface | Glossy |
| Touchscreen | Yes |
| Pixels | 1366 x 768 |
| Display Technology | ? |
| Brightness | ? cd/m2 |
| Refresh Rate | ? Hz |
| Storage | 500 GB(All HDs and SSDs combined) |
| Solid State Drive | 0 GB |
| Ram | 4 GB |
| CPU | Intel Pentium 4405U 2.1 GHz (Skylake Dual-Core) |
| GPU | Intel HD 510 |
| Operating System | Windows 10 |
| Weight |
3.86 pounds
(1751 grams)
|
| Release Date | ? |
Dell Inspiron i3542-5000BK
Dell Inspiron i5378-2885GRY
Lenovo IdeaPad 320
Microsoft Surface Laptop Go
Dell Inspiron 3565
The Lenovo Flex 4 is on the following charts:
Laptops Touch Screen Laptop Comparison Best Laptops for less than 500 Dollar Best Laptops for less than 1000 Dollar Lenovo Laptop Comparison