A high-end Dell touch screen laptop .
| Dell XPS9560-7001 | |
| Brand | Dell |
| Screen | 15.6 inches |
| Screen Surface | Glossy |
| Touchscreen | Yes |
| Pixels | 3840 x 2160 |
| Display Technology | ? |
| Brightness | ? cd/m2 |
| Refresh Rate | ? Hz |
| Storage | 512 GB(All HDs and SSDs combined) |
| Solid State Drive | 512 GB |
| Ram | 16 GB |
| CPU | Intel Core i7-7700HQ 2.8 GHz (7th gen Kaby Lake Quad-Core with Hyper-Threading) |
| GPU | NVIDIA GeForce GTX 1050 |
| Operating System | Windows 10 |
| Weight |
3.9 pounds
(1769 grams)
|
| Release Date | ? |
The Dell XPS9560-7001 is on the following charts:
Laptops Gaming Laptop Comparison Touch Screen Laptop Comparison Dell Laptop Comparison
LG Gram 2in1
Acer Swift Go 14
Lenovo Yoga 920
Lenovo IdeaPad Slim 9 14ITL5
LG gram 16 16T90Q