A premium Dell touch screen laptop .
| Dell Inspiron i7579 | |
| Brand | Dell |
| Screen | 15.6 inches |
| Screen Surface | Glossy |
| Touchscreen | Yes |
| Pixels | 1920 x 1080 |
| Display Technology | IPS |
| Brightness | ? cd/m2 |
| Refresh Rate | 60 Hz |
| Storage | 512 GB(All HDs and SSDs combined) |
| Solid State Drive | 512 GB |
| Ram | 12 GB |
| CPU | Intel Core i7-7500U 2.7 GHz (7th gen Kaby Lake Dual-Core with Hyper-Threading) |
| GPU | Intel HD 620 |
| Operating System | Windows 10 |
| Weight |
4.83 pounds
(2191 grams)
|
| Release Date | June 2016 |
The Dell Inspiron i7579 is on the following charts:
Laptops Touch Screen Laptop Comparison Best Laptops for less than 1000 Dollar Dell Laptop Comparison
HP Pavilion
Dell Inspiron 14 5406
Lenovo ThinkPad T580
Lenovo IdeaPad S340
HP EliteBook 840 G10