A mid-range Dell touch screen laptop .
    
    
| Dell Inspiron | |
| Brand | Dell | 
| Screen | 15.6 inches | 
| Screen Surface | Glossy | 
| Touchscreen | Yes | 
| Pixels | 1366 x 768 | 
| Display Technology | ? | 
| Brightness | ? cd/m2 | 
| Refresh Rate | 60 Hz | 
| Storage | 2000 GB(All HDs and SSDs combined) | 
| Solid State Drive | 0 GB | 
| Ram | 8 GB | 
| CPU | Intel Core i5-7200U 2.5 GHz (7th gen Kaby Lake Dual-Core with Hyper-Threading)  | 
| GPU | Intel HD 620 | 
| Operating System | Windows 10 Home | 
| Weight | 
        5.07 pounds
        (2300 grams)
      | 
| Release Date | 2017 | 
The Dell Inspiron is on the following charts:
Laptops Touch Screen Laptop Comparison Best Laptops for less than 500 Dollar Best Laptops for less than 1000 Dollar Dell Laptop Comparison
 HP
 Lenovo IdeaPad 320
 Dell Inspiron i3542-5000BK
 Dell Inspiron i5378-2885GRY
 Dell Inspiron 5570