A mid-range Lenovo touch screen laptop .
| Lenovo Flex 4 | |
| Brand | Lenovo |
| Screen | 14 inches |
| Screen Surface | Glossy |
| Touchscreen | Yes |
| Pixels | 1920 x 1080 |
| Display Technology | ? |
| Brightness | ? cd/m2 |
| Refresh Rate | ? Hz |
| Storage | 1000 GB(All HDs and SSDs combined) |
| Solid State Drive | 0 GB |
| Ram | 8 GB |
| CPU | Intel Core i5-6200U 2.3 GHz (6th gen Skylake Dual-Core with Hyper-Threading) |
| GPU | Intel HD 520 |
| Operating System | Windows 10 Home |
| Weight |
3.81 pounds
(1728 grams)
|
| Release Date | ? |
The Lenovo Flex 4 is on the following charts:
Laptops Touch Screen Laptop Comparison Best Laptops for less than 500 Dollar Best Laptops for less than 1000 Dollar Lenovo Laptop Comparison
Dell Inspiron i5378-2885GRY
Dell Inspiron 5570
Dell Inspiron 5575
Lenovo IdeaPad 320
HP