A premium Dell touch screen laptop .
| Dell Inspiron 7570 | |
| Brand | Dell |
| Screen | 15.6 inches |
| Screen Surface | Glossy |
| Touchscreen | Yes |
| Pixels | 1920 x 1080 |
| Display Technology | IPS |
| Brightness | ? cd/m2 |
| Refresh Rate | 60 Hz |
| Storage | 1000 GB(All HDs and SSDs combined) |
| Solid State Drive | 0 GB |
| Ram | 8 GB |
| CPU | Intel Core i7-8550U 1.8 GHz (8th gen Kaby Lake R Quad-Core with Hyper-Threading) |
| GPU | NVIDIA GeForce 940MX |
| Operating System | Windows 10 Home |
| Weight |
4.41 pounds
(2000 grams)
|
| Release Date | August 2017 |
HP Pavilion 15-cs3073cl
Dell Inspiron 5570
HP Pavilion Gaming 15-cx
Alienware 15 R3
Dell Inspiron 5575
The Dell Inspiron 7570 is on the following charts:
Laptops Touch Screen Laptop Comparison Dell Laptop Comparison