A mid-priced HP touch screen laptop .
| HP | |
| Brand | HP |
| Screen | 15.6 inches |
| Screen Surface | Glossy |
| Touchscreen | Yes |
| Pixels | 1366 x 768 |
| Display Technology | TN |
| Brightness | ? cd/m2 |
| Refresh Rate | 60 Hz |
| Storage | 1000 GB(All HDs and SSDs combined) |
| Solid State Drive | 0 GB |
| Ram | 8 GB |
| CPU | AMD A12-9720P 2.7 GHz (7th gen Bristol Ridge Quad-Core) |
| GPU | AMD Radeon R7 |
| Operating System | Windows 10 Home |
| Weight |
4.52 pounds
(2050 grams)
|
| Release Date | 2018 |
Lenovo IdeaPad 320
Dell Inspiron 5570
Dell Inspiron i5378-2885GRY
Dell Inspiron 5575
Dell Inspiron i3542-5000BK
The HP is on the following charts:
Laptops Touch Screen Laptop Comparison Best Laptops for less than 1000 Dollar HP Laptop Comparison